
MSI VENTUS 3X RTX 5070 TI 16GB OC
Model: MSI VENTUS 3X RTX 5070 TI 16GB OC
8 sellers · Shipping and warranty may differ
Compare 8 sellers
Delivery figures are estimates, not seller quotes. Unknown condition is excluded from box-packed results. Card/COD surcharges apply only when supplied by the seller.
Featured partners appear first and are labelled. Other offers are ordered lowest to highest. Older observations require confirmation.
| Vendor | City | Condition | Warranty | Stock | Payment note | Last verified | Price | |
|---|---|---|---|---|---|---|---|---|
Pollux StoreOriginal vendor titleMSI Gaming RTX 5070 Ti 16G Ventus 3X OC Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 325,000 Last known price Choose My City for an estimate | Visit seller ↗ |
AMD HouseOriginal vendor titleNvidia GeForce MSI RTX 5070Ti Ventus 3x OC 16G New in 10 Months Warranty | Not provided | Unknown | Unknown | Out of stock Last reported; confirm | Confirm payment terms with seller | Checked 79h ago | PKR 348,000 Last known price Choose My City for an estimate | Visit seller ↗ |
ZI ComputersOriginal vendor titleMSI GeForce RTX 5070 Ti 16G VENTUS 3X OC Graphics Card | Not provided | Unknown | Unknown | Out of stock Last reported; confirm | Confirm payment terms with seller | Checked 79h ago | PKR 360,000 Last known price Choose My City for an estimate | Visit seller ↗ |
Tech ArcOriginal vendor titleMSI Gaming GeForce RTX 5070 Ti 16G VENTUS 3X OC Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 79h ago | PKR 469,900 Last known price Choose My City for an estimate | Visit seller ↗ |
TechtronicsOriginal vendor titlemsi geforce rtx 5070ti ventus 3x 16g oc | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 56h ago | PKR 470,000 Last known price Choose My City for an estimate | Visit seller ↗ |
Tech ArcOriginal vendor titlemsi rtx 5070 ti 16g ventus 3x pz oc graphics card wh | Not provided | Unknown | Unknown | Unknown Last reported; confirm | Confirm payment terms with seller | Not verified | Price unavailable | Visit seller ↗ |
RB Tech & GamesOriginal vendor titlemsi geforce rtx 5070 ti ventus 3x oc 16gb graphics card | Not provided | Unknown | Unknown | Unknown Last reported; confirm | Confirm payment terms with seller | Not verified | Price unavailable | Visit seller ↗ |
TechMatchedOriginal vendor titlemsi rtx 5070 ti 16g ventus 3x oc | Not provided | Unknown | Unknown | Unknown Last reported; confirm | Confirm payment terms with seller | Not verified | Price unavailable | Visit seller ↗ |
Junaid TechOriginal vendor titlemsi gaming rtx 5070 ti 16g ventus 3x oc graphics card | Not provided | Unknown | Unknown | Unknown Last reported; confirm | Confirm payment terms with seller | Not verified | Price unavailable | Visit seller ↗ |
Junaid TechOriginal vendor titlemsi gaming rtx 5070 ti 16g ventus 3x pz oc graphics card | Not provided | Unknown | Unknown | Unknown Last reported; confirm | Confirm payment terms with seller | Not verified | Price unavailable | Visit seller ↗ |
30-day price history
● Lowest market price— Average market price
All-time low in retained observations: PKR 325,000. Average series starts when market-average collection began.
Accessible daily data
2026-11-04: low PKR 325,000; average not recorded
2026-11-05: low PKR 325,000; average not recorded
2026-11-06: low PKR 325,000; average not recorded
2026-11-09: low PKR 325,000; average not recorded
2026-11-12: low PKR 325,000; average not recorded
2026-11-13: low PKR 470,000; average PKR 421,633.33
Price questions
What is the lowest price of MSI VENTUS 3X RTX 5070 TI 16GB OC in Pakistan today?
No current verified price is available. Older observations may be shown below.
Which store has MSI VENTUS 3X RTX 5070 TI 16GB OC in stock?
No recently verified in-stock offer is available.
Is MSI VENTUS 3X RTX 5070 TI 16GB OC price dropping in Pakistan?
The latest recorded daily minimum did not decrease.