
ASUS DUAL RTX 5070 12GB OC
Model: ASUS DUAL RTX 5070 12GB OC
7 sellers · Shipping and warranty may differ
Compare 7 sellers
Delivery figures are estimates, not seller quotes. Unknown condition is excluded from box-packed results. Card/COD surcharges apply only when supplied by the seller.
Featured partners appear first and are labelled. Other offers are ordered lowest to highest. Older observations require confirmation.
| Vendor | City | Condition | Warranty | Stock | Payment note | Last verified | Price | |
|---|---|---|---|---|---|---|---|---|
Pollux StoreOriginal vendor titleASUS Dual GeForce RTX 5070 12GB OC GDDR7 Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 150h ago | PKR 233,000 Last known price Choose My City for an estimate | Visit seller ↗ |
ZI ComputersOriginal vendor titleASUS Dual GeForce RTX 5070 12GB GDDR7 OC Edition Graphics Card | Not provided | Unknown | Unknown | Out of stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 245,000 Last known price Choose My City for an estimate | Visit seller ↗ |
Texon WareOriginal vendor titleAsus Dual GeForce RTX 5070 12GB GDDR7 OC Edition Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 249,999 Last known price Choose My City for an estimate | Visit seller ↗ |
Junaid TechOriginal vendor titleAsus Dual GeForce RTX 5070 12GB GDDR7 OC Edition Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 245h ago | PKR 324,999 Last known price Choose My City for an estimate | Visit seller ↗ |
Tech ArcOriginal vendor titleASUS Dual GeForce RTX 5070 12GB GDDR7 OC Gaming Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 329,900 Last known price Choose My City for an estimate | Visit seller ↗ |
ZAH ComputersOriginal vendor titleasus dual geforce rtx 5070 12gb gddr7 oc edition gaming graphics card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 55h ago | PKR 330,000 Last known price Choose My City for an estimate | Visit seller ↗ |
TechMatchedOriginal vendor titleASUS Dual GeForce RTX 5070 OC Edition 12GB GDDR7 Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 334,999 Last known price Choose My City for an estimate | Visit seller ↗ |
30-day price history
● Lowest market price— Average market price
All-time low in retained observations: PKR 233,000. Average series starts when market-average collection began.
Accessible daily data
2026-11-04: low PKR 233,000; average not recorded
2026-11-05: low PKR 233,000; average not recorded
2026-11-06: low PKR 233,000; average not recorded
2026-11-09: low PKR 233,000; average not recorded
2026-11-12: low PKR 249,999; average not recorded
2026-11-13: low PKR 330,000; average PKR 311,224.5
Price questions
What is the lowest price of ASUS DUAL RTX 5070 12GB OC in Pakistan today?
No current verified price is available. Older observations may be shown below.
Which store has ASUS DUAL RTX 5070 12GB OC in stock?
No recently verified in-stock offer is available.
Is ASUS DUAL RTX 5070 12GB OC price dropping in Pakistan?
The latest recorded daily minimum did not decrease.