
ASUS DUAL RTX 5060 TI 8GB OC
Model: ASUS DUAL RTX 5060 TI 8GB OC
5 sellers · Shipping and warranty may differ
Compare 5 sellers
Delivery figures are estimates, not seller quotes. Unknown condition is excluded from box-packed results. Card/COD surcharges apply only when supplied by the seller.
Featured partners appear first and are labelled. Other offers are ordered lowest to highest. Older observations require confirmation.
| Vendor | City | Condition | Warranty | Stock | Payment note | Last verified | Price | |
|---|---|---|---|---|---|---|---|---|
Pollux StoreOriginal vendor titleASUS Dual GeForce RTX 5060 Ti 8GB OC GDDR7 Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 150h ago | PKR 155,000 Last known price Choose My City for an estimate | Visit seller ↗ |
Texon WareOriginal vendor titleAsus Dual GeForce RTX 5060 Ti 8GB GDDR7 OC Edition Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 164,999 Last known price Choose My City for an estimate | Visit seller ↗ |
ZI ComputersOriginal vendor titleASUS Dual GeForce RTX 5060 Ti 8GB GDDR7 OC Edition Graphics Card | Not provided | Unknown | Unknown | Out of stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 165,000 Last known price Choose My City for an estimate | Visit seller ↗ |
TechMatchedOriginal vendor titleASUS Dual Geforce RTX 5060 Ti OC 8GB GDDR7 Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 169,999 Last known price Choose My City for an estimate | Visit seller ↗ |
Tech ArcOriginal vendor titleASUS Dual GeForce RTX 5060 Ti 8GB GDDR7 OC Gaming Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 194,900 Last known price Choose My City for an estimate | Visit seller ↗ |
30-day price history
● Lowest market price— Average market price
All-time low in retained observations: PKR 155,000. Average series starts when market-average collection began.
Accessible daily data
2026-11-04: low PKR 155,000; average not recorded
2026-11-05: low PKR 155,000; average not recorded
2026-11-06: low PKR 155,000; average not recorded
2026-11-09: low PKR 155,000; average not recorded
2026-11-12: low PKR 164,999; average not recorded
Price questions
What is the lowest price of ASUS DUAL RTX 5060 TI 8GB OC in Pakistan today?
No current verified price is available. Older observations may be shown below.
Which store has ASUS DUAL RTX 5060 TI 8GB OC in stock?
No recently verified in-stock offer is available.
Is ASUS DUAL RTX 5060 TI 8GB OC price dropping in Pakistan?
The latest recorded daily minimum did not decrease.