
ASUS DUAL RTX 5060 8GB OC
Model: ASUS DUAL RTX 5060 8GB OC
8 sellers · Shipping and warranty may differ
Compare 8 sellers
Delivery figures are estimates, not seller quotes. Unknown condition is excluded from box-packed results. Card/COD surcharges apply only when supplied by the seller.
Featured partners appear first and are labelled. Other offers are ordered lowest to highest. Older observations require confirmation.
| Vendor | City | Condition | Warranty | Stock | Payment note | Last verified | Price | |
|---|---|---|---|---|---|---|---|---|
Texon WareOriginal vendor titleAsus Dual GeForce RTX 5060 8GB GDDR7 OC Edition Graphics Card (PCIe 5.0, 8GB GDDR7, DLSS 4, HDMI 2.1b, DisplayPort 2.1b, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology, and More) | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 129,999 Last known price Choose My City for an estimate | Visit seller ↗ |
Paras TechOriginal vendor titleASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 135,000 Last known price Choose My City for an estimate | Visit seller ↗ |
Junaid TechOriginal vendor titleAsus Dual GeForce RTX 5060 8GB GDDR7 OC Edition Graphics Card (PCIe 5.0, 8GB GDDR7, DLSS 4, HDMI 2.1b, DisplayPort 2.1b, 2.5-Slot Design, Axial-tech Fan Design, 0dB Technology, and More) | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 245h ago | PKR 146,999 Last known price Choose My City for an estimate | Visit seller ↗ |
Computer ZoneOriginal vendor titleASUS Dual GeForce RTX 5060 OC Edition Graphics Card, 8GB GDDR7, PCI Express 5.0, DLSS 4, HDMI 2.1b and DisplayPort 2.1b, 2.5-Slot Design, DUAL-RTX5060-O8G | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 150h ago | PKR 167,990 Last known price Choose My City for an estimate | Visit seller ↗ |
Tech ArcOriginal vendor titleASUS Dual GeForce RTX 5060 8GB GDDR7 OC Gaming Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 169,000 Last known price Choose My City for an estimate | Visit seller ↗ |
TechMatchedOriginal vendor titleASUS Dual GeForce RTX 5060 8GB GDDR7 OC Edition Graphics Card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 174,999 Last known price Choose My City for an estimate | Visit seller ↗ |
Zestro GamingOriginal vendor titleASUS Dual RTX 5060 OC 8GB GDDR7 Graphics Card | Zestro | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 78h ago | PKR 175,000 Last known price Choose My City for an estimate | Visit seller ↗ |
ZAH ComputersOriginal vendor titleasus dual geforce rtx 5060 8gb gddr7 oc edition graphics card | Not provided | Unknown | Unknown | In stock Last reported; confirm | Confirm payment terms with seller | Checked 54h ago | PKR 182,000 Last known price Choose My City for an estimate | Visit seller ↗ |
30-day price history
● Lowest market price— Average market price
All-time low in retained observations: PKR 129,999. Average series starts when market-average collection began.
Accessible daily data
2026-11-04: low PKR 129,999; average not recorded
2026-11-05: low PKR 129,999; average not recorded
2026-11-06: low PKR 129,999; average not recorded
2026-11-09: low PKR 129,999; average not recorded
2026-11-12: low PKR 129,999; average not recorded
2026-11-13: low PKR 182,000; average PKR 160,999.67
Price questions
What is the lowest price of ASUS DUAL RTX 5060 8GB OC in Pakistan today?
No current verified price is available. Older observations may be shown below.
Which store has ASUS DUAL RTX 5060 8GB OC in stock?
No recently verified in-stock offer is available.
Is ASUS DUAL RTX 5060 8GB OC price dropping in Pakistan?
The latest recorded daily minimum did not decrease.